Pump | Mid Duty | Application | |
---|---|---|---|
![]() | JSW | 25 l/min @ 29 m | Small house 2/3 bedroom, 1 bathroom, light duty stock water, 1 sprinkler |
![]() | JCR 1A | 25 l/min @ 29 m | Small house 2/3 bedroom, 1 bathroom, light duty stock water, 1 sprinkler |
![]() | JSW 2C | 35 l/min @ 32 m | Single story house 3/4 bedroom, 1/2 bathroom, medium duty stock water, 2 sprinklers |
![]() | JCR 2C | 40 l/min @ 30 m | Single story house 3/4 bedroom, 1/2 bathroom, medium duty stock water, 2 sprinklers |
![]() | JSW 2A | 35 l/min @ 40 m | Double story house 3/4 bedroom, 1/2 bathroom, medium duty stock water, 2 sprinklers |
![]() | JCR 2A | 40 l/min @ 40 m | Double story house 3/4 bedroom, 1/2 bathroom, medium duty stock water, 2 sprinklers |
![]() | JSW 3CH | 35 l/min @ 42 m | Double story house 3/4 bedroom, 1/2 bathroom, medium duty stock water, 2/3 sprinklers |
![]() | JSW 3BH | 40 l/min @ 53 m | Double story house 4/5 bedroom, 2/3 bathroom, high duty stock water, 2/3 sprinklers |
![]() | 2CP-25/16B | 80 l/min @ 48 m | Double story house 4/6 bedroom, 2/3 bathroom, high duty stock water, 3/4 sprinklers |
Submersible Drainage Pump
Drainage
Model | HP | Max Solids | Max Hd | Max Flow |
---|---|---|---|---|
Top 2 | 1/2 | 10mm | 9 | 220 |
Top 2 GM | 1/2 | 10mm | 9 | 220 |
Top Floor | 1/2 | 2mm | 9 | 160 |
Top 3 | 3/4 | 10mm | 10.5 | 260 |
Top Multi 2 | 3/4 | 1mm | 42 | 80 |
Top Multi 3 | 3/4 | 1mm | 33 | 120 |
ZDM1A | 3/4 | 10mm | 11 | 250 |
ZDM1A-R | .85 | 10mm | 14 | 300 |
DM20 | 1 | 6mm | 21 | 200 |
DM30 | 1 1/2 | 3mm | 27 | 300 |
Double Channel
Model | HP | Max Solids | Max Hd | Max Flow |
---|---|---|---|---|
MCM 10/50 | 1 | 50mm | 12 | 500 |
MCM 30/50 | 3 | 50mm | 24 | 1100 |
MCM 30/70 | 3 | 70mm | 13 | 1600 |
Semison 635 | 1 1/2 | 32mm | 15 | 600 |
Semison 900/50 | 2 | 50mm | 16 | 1000 |
Semison 1000/50 | 2 | 50mm | 20.5 | 1100 |
Semison 1500/65T | 4 1/2 | 65mm | 19.5 | 1500 |
Vortex
Model | HP | Max Solids | Max Hd | Max Flow |
---|---|---|---|---|
Top Vortex | 1/2 | 20mm | 7 | 180 |
ZXM1A-40 | 3 | 40mm | 11 | 400 |
Semison 390 | 3 | 50mm | 10.5 | 500 |
Semison 490 | 1 1/2 | 50mm | 11 | 600 |
Semison 500/50 | 2 | 50mm | 10 | 500 |
Semison 800/50 | 2 | 50mm | 11.5 | 600 |
Hippo 75 | 3/4 | 50mm | 8.5 | 420 |
Hippo 100 | 1 | 50mm | 11 | 480 |
Hippo 150 | 1 1/2 | 50mm | 12.5 | 600 |
Hippo 200 | 2 | 50mm | 15.5 | 720 |
Semison 1675/80T | 7 1/2 | 70mm | 19 | 1600 |
Contractors
Model | HP | Max Solids | Max Hd | Max Flow |
---|---|---|---|---|
EUS - 5 | 1/2 | 6mm | 12 | 200 |
EUS - 10 | 1 | 6mm | 18 | 320 |
EUS - 20 | 2 | 6mm | 21 | 650 |
EUB - N - 20 | 2 | 6mm | 14 | 650 |
EUB - 30 | 3 | 6mm | 20 | 700 |
Grinders
Pump | HP | Max Solids | Max Head | Max Flow |
---|---|---|---|---|
TRm 1.1 | 1 1/2 | N/A | 23mm | 120 l/min |
TR 1.1 | 1 1/2 | N/A | 23mm | 120 l/min |
TRm 1.5 | 2 | N/A | 25mm | 200 l/min |
TR 1.5 | 2 | N/A | 25mm | 200 l/min |
TR 2.2 | 3 | N/A | 30mm | 200 l/min |